Description
Features:
- One-click noise cancellation feature delivers high-performance recording quality by cutting out ambient noise for clearer voice recordings
- Receiver and transmitter feature built-in clips for installation
- Plug-and-play configuration with device identification auto-adjusts mobile and camera volume settings
- 3-level volume presets: high, mid, and low
- LC3 codec technology with 48 kHz, 16-bit sampling rate
- Up to 656′ wireless transmission range
- 4 GHz adaptive frequency hopping
- LED status indicators
- Comes with TRS to TRS and TRS to TRRS cables for compatible cameras and smartphones
- Separately available 3.5mm TRS to USB Type-C or 3.5mm to lightning adapters for use with smartphones and tablets
- Compatible with Android and iOS operating systems
- Compatible with select Sony, Canon, Nikon, Fujifilm, and Panasonic cameras
Specifications:
| System | |
| Wireless Technology | 2.4 GHz |
| Included Transmitters | 2 x Clip-On with Microphone |
| Diversity | Frequency |
| Max Operating Range | 656.2′ / 200Â m (Line of Sight) |
| Max Transmitters per Band | 2 |
| Built-In Recorder | No |
| OS Compatibility | Android |
| iOS | |
| *As of August, 2022: Check with manufacturer for the most up-to-date compatibility | |
| Bluetooth | Not Specified by Manufacturer |
| Audio Codec | LC3 |
| Sample Rate/Resolution | 48 kHz / 16-Bit |
| Dynamic Range | 86 dB (Line Input) |
| Encryption | None |
| Receiver | |
| Receiver Type | Camera-Mount / Mobile Device-Mount / Portable |
| Mounting Options | Belt Clip (with Included Hardware) |
| Antenna | Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Output |
| Phantom Power Protection | None |
| Network I/O | None |
| Word Clock I/O | None |
| USB/Lightning Connectivity | 1 x USB-C Female (Charging) |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable |
| Internal Battery Capacity | 200 mAh |
| Battery Charging Time | 1.5 Hours |
| Approx. Battery Life | 8 Hours |
| Display & Indicators | 2 x LED (Power) |
| Dimensions | 1.1 x 1.9 x 0.4″ / 27.6 x 48.3 x 11Â mm |
| Weight | 0.6Â oz / 17.5Â g |
| Transmitter | |
| Transmitter Type | Clip-On with Microphone |
| RF Output Power | Not Specified by Manufacturer |
| Audio I/O | None |
| Muting | Off/On Switch |
| Auto-Level Control | No |
| Recorder Sample Rates | 48 kHz |
| Recorder Bit Depths | 16-Bit |
| Sync Method | 2.4 GHz QPSK |
| Antenna | Internal |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable |
| Internal Battery Capacity | 140 mAh |
| Battery Charging Time | 1.5 Hours |
| Approx. Battery Life | 8 Hours |
| USB/Lightning I/O | 1 x USB-C (Charging) |
| Display & Indicators | 1 x LED (Power) |
| Dimensions | 0.8 x 1.9 x 0.4″ / 21.5 x 48 x 10Â mm |
| Weight | 0.4Â oz / 11.8Â g |
| Microphone | |
| Microphone Type | Integrated |
| Polar Pattern | Omnidirectional |
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | Omnidirectional: 100 dB SPL |
| Packaging Info | |
| Package Weight | 0.665 lb |
| Box Dimensions (LxWxH) | 6.2 x 4 x 2.3″ |
In the Box:
- Hollyland LARK M1 DUO 2-Person Wireless Microphone System (2.4 GHz)
- 2 x Transmitter
- Receiver
- Charging Cable
- 2 x Furry Windscreen
- 3.5mm TRS Cable
- 3.5mm TRS to TRRS Cable
- USB Type-A to USB Type-C Cable
- Storage Case
- For Mobile Journalism, Content Creation
- 2 x Transmitters with Built-In Omni Mics
- One Dual-Channel Receiver
- Clip-On, Compact Form Factor
- Up to 656′ Transmission Distance
- LED Indicators, Noise Cancellation
- 8-Hour Battery Life
- Plug and Play Pairing
- USB Type-C Charging Ports




















